Deploy, manage, and monitor Coder across large-scale, distributed teams — with the reliability enterprises expect.
Establish the oversight and controls needed to manage development environments securely and consistently across your organization.
Keep infrastructure efficient and usage accountable with tools that help you optimize spend across developers, AI coding agents, and environments.
Get priority access to the Coder team, with expert guidance and guaranteed response SLAs to keep your development environments running smoothly.
empty | Community | Premium |
---|---|---|
Developer Experience | ||
Unlimited workspaces | ||
Support for Linux, macOS, Windows | ||
Web IDEs | ||
Desktop IDEs | ||
IDE plugins (VS Code, JetBrains) | ||
OSS integrations (Backstage) | ||
Notifications | ||
Workspace autostart/autostop | ||
External authentication integrations | 1 | Unlimited |
Platform Experience | ||
Unlimited templates | ||
Web UI, CLI, REST API | ||
Prometheus metrics | ||
Template usage insights | ||
Workspace proxies | ||
External provisioners | ||
High availability | ||
Web UI notifications | ||
Quiet hours | ||
Customizable branding | ||
User Management | ||
SSO (OpenID Connect) | ||
Roles | ||
Groups | ||
OIDC group & role sync | ||
SCIM provisioning & deprovisioning | ||
Multi-organization access control | ||
Custom roles | ||
Cloud Cost Control | ||
Enforce workspace scheduling | ||
Autostop requirement | ||
Resource quotas per user | ||
Resource quotas per organization | ||
Clean up unused workspaces | ||
Governance | ||
Audit logging | ||
Template permissions | ||
Enforce workspace updates | ||
Disable SSH | ||
Workspace command logging | ||
Support | ||
Community support on GitHub and Discord | ||
Ticket-based global support | ||
SLA |