Enterprise environments.
Your infrastructure.
Quickly provision secure, policy-enforced workspaces for developers and their AI agents — all on infrastructure you control.

Where cloud flexibility meets enterprise-grade governance. Upgrade to Coder Premium for advanced AI governance, cost optimization, and the infrastructure flexibility enterprises demand.

Deploy to thousands.
Deploy, manage, and monitor Coder across large-scale, distributed teams — with the reliability enterprises expect.
Govern AI agents.
Run coding agents safely on enterprise infrastructure with governance controls, auditability, and policy enforcement built in.

Scale with confidence.
Establish the oversight and controls needed to manage development environments securely and consistently across your organization.
Keep costs in check.
Keep infrastructure efficient and usage accountable with tools that help you optimize spend across developers, AI coding agents, and environments.

Enterprise support, when it matters.
Get priority access to the Coder team, with expert guidance and guaranteed response SLAs to keep your development environments running smoothly.

Compare plans and features
Feature | Community | Premium | AI Premium |
|---|---|---|---|
| Agent Infrastructure | |||
| Concurrent Coder Agents | Unlimited | ||
| Coder Agents API | |||
| 3rd-party AI agent compatibility (e.g., Claude, Codex) | |||
| MCP Server | |||
| AI Gateway | |||
| Agent Firewall | |||
| Developer Experience | |||
| Unlimited workspaces | |||
| Shared workspaces | |||
| Supports Linux, macOS, Windows | |||
| Web IDEs | |||
| Desktop IDEs | |||
| IDE plugins (e.g., VS Code, JetBrains) | |||
| Coder Desktop | |||
| Dynamic parameters | |||
| Platform integrations (e.g., GitHub, Jfrog, Backstage) | Limited to 1 integration | Unlimited | Unlimited |
| Notifications | |||
| Workspace autostart/autostop | |||
| Platform Experience | |||
| Unlimited templates | |||
| Web UI, CLI, REST API | |||
| Prometheus metrics | |||
| Template usage insights | |||
| Prebuilt workspaces | |||
| Workspace proxies | |||
| External provisioners | |||
| High availability | |||
| Web UI notifications | |||
| Quiet hours | |||
| Customizable branding | |||
| User Management | |||
| SSO (OpenID Connect) | |||
| Roles | |||
| Groups | |||
| OIDC group & role sync | |||
| Multi-organization access control | |||
| Custom roles | |||
| Cloud Cost Control | |||
| Enforce workspace scheduling | |||
| Autostop requirement | |||
| Resource quotas per user | |||
| Resource quotas per organization | |||
| Clean up unused workspaces | |||
| Governance | |||
| Audit logging | |||
| Template permissions | |||
| Enforce workspace updates | |||
| Disable SSH | |||
| Workspace command logging | |||
| Support | |||
| Community support on GitHub and Discord | |||
| Ticket-based global support | |||
| SLA |


