Like User roles, members of an organization can be assigned different roles. There are two roles available:
Role | Description |
Organization manager | Grants full administrative access to the organization and the ability to manage its images and members. Can view, modify, and delete workspaces belonging to members of the organization. |
Organization member | Grants basic organization access. Can use and view images belonging to the organization. Can create new images assigned to the organization. Can only access workspaces within their organization. |
Please note that roles are defined per organization. Therefore, assigning someone as an organization manager does not change their role in another organization.
Organization admin permissions
Create | Read (all) | Read (own) | List | Delete (all) | Delete (own) | Update (all) | Update (own) | |
---|---|---|---|---|---|---|---|---|
Dev URLs | X | |||||||
Workspaces | X | X | X | X | X | X | ||
Images | X | X | X | X | ||||
Image tags | X | X | X | X | ||||
Metrics | X | X | ||||||
Org members | X | X | X | X | X | |||
Orgs | X | X | ||||||
Registries | X | X | X | X | ||||
System banners | X | |||||||
Users | X | X |
Organization member permissions
Create | Read (all) | Read (own) | List | Delete (all) | Delete (own) | Update (all) | Update (own) | |
---|---|---|---|---|---|---|---|---|
Dev URLs | X | |||||||
Workspaces | X | X | X | X | ||||
Images | X | X | ||||||
Image tags | X | X | ||||||
Metrics | X | |||||||
Org members | X | |||||||
Orgs | X | |||||||
Registries | X | |||||||
System banners | X | |||||||
Users | X |
See an opportunity to improve our docs? Make an edit.