Coder offers both enterprise and open-source (code-server) solutions to meet the needs of the software community. Both solutions enable cloud-based software development delivered through the browser. The key differences pertain to development operations and cloud resources.
| Coder | code-server | |
|---|---|---|
| Used by | Organizations & teams | Individuals |
| Hosted on | Kubernetes | Any machine |
| Cloud management | Resources automatically scale; each organization defines quotas and limits | None |
| Project management | Workspaces encapsulate a project's code, configurations, dependencies and tooling | Code-only |
| Administration & security | Role-based permission system, audit logs, single sign-on | Self-administered |
| Delivery | Browser, progressive web app | |
| Maximum number of users | Variable | N/A - one connection allowed |
| Usage term length | Variable | See license |
| Air-gapped deployment | Optional | Optional |
To get a free trial of Coder, please visit https://coder.com/trial.
Note: Coder cannot be deployed to an air-gapped network during the free trial period.

